
Kirisun has introduced the UV590, a versatile dual-band digital two-way radio designed to deliver efficient and secure communications for government, enterprise, and professional users.
Featuring TDMA direct-mode dual-slot technology, the Kirisun UV590 supports two simultaneous voice calls on a single frequency, doubling channel capacity without requiring a repeater. Its analog and digital operation enables smooth integration with existing radio systems while supporting future digital migration.
The UV590 covers both VHF 136–174 MHz and UHF 400–480 MHz bands, providing flexible communication across open areas and complex indoor environments. Dual PTT buttons allow users to monitor two channels and communicate with separate teams from one device. A 2.4-inch color display ensures clear visibility, even in bright outdoor conditions.
With up to 1,024 channels, 6–8W high transmission power, 2W audio output, and a 3,000mAh battery, the UV590 is built for dependable daily operation. Its USB Type-C interface supports both charging and programming, while front-panel channel editing enables rapid on-site configuration without a computer.
Advanced encryption, emergency alerts, remote disable and enable, text messaging, scanning, and password-protected programming further enhance communication security and operational control.
The Kirisun UV590 offers a flexible, user-friendly solution for teams that need reliable communication across diverse working environments.
Specifications
Category | Item | Specification |
General | Frequency Range | UHF: 400–480 MHz |
Channel Capacity | 1,024 | |
Zones | 64 | |
Languages | English, Russian | |
Operating Mode | Analog / Digital | |
Channel Spacing | 12.5 kHz / 25 kHz | |
Weight | Approx. 340 g, including standard battery and antenna | |
Dimensions (H × W × D) | 143 × 64 × 34 mm, with standard battery and without antenna | |
Operating Voltage | 7.7 V (rated) | |
Battery Capacity | 3,000 mAh | |
Antenna Impedance | 50 Ω | |
Frequency Stability | ±1.0 ppm | |
Receiver | Sensitivity | Analog: 0.18 μV (12 dB SINAD) |
Intermodulation | ≥50 dB @ 12.5/25 kHz | |
Adjacent Channel Selectivity | ≥60 dB @ 12.5 kHz | |
Blocking | ≥84 dB | |
Maximum Audio Output Power | 2 W | |
Rated Audio Distortion | ≤3% | |
Signal-to-Noise Ratio | ≥40 dB @ 12.5 kHz | |
Conducted Spurious Emission | ≤−57 dBm | |
Transmitter | RF Output Power | Low power: 1 W |
FM Emission Designation | 11K0F3E @ 12.5 kHz | |
4FSK Digital Modulation | 12.5 kHz, data only: 7K60FXD | |
Spurious Emissions | ≤−26 dBm below 1 GHz | |
Adjacent Channel Power | ≤−60 dB @ 12.5 kHz | |
Transmit Bit Error Rate | 0% | |
Modulation Limiting | ±2.5 kHz @ 12.5 kHz | |
Audio Distortion | ≤3% | |
Environmental | Operating Temperature | −30°C to +60°C |
Storage Temperature | −40°C to +80°C |












